Jerusalem 2006 |
|||||||||
What is affected |
|
||||||||
Type of violation |
Forced eviction Demolition/destruction |
||||||||
Date | 01 January 2006 | ||||||||
Region | MENA [ Middle East/North Africa ] | ||||||||
Country | Palestine/Israel | ||||||||
Location | Jerusalem | ||||||||
Affected persons |
|
||||||||
Proposed solution | |||||||||
Details | |||||||||
Development | |||||||||
Forced eviction | |||||||||
Costs | |||||||||
Demolition/destruction | |||||||||
Housing losses | |||||||||
- Number of homes | 78 | ||||||||
- Total value € | |||||||||
Duty holder(s) /responsible party(ies) |
|
||||||||
Brief narrative |
A statistical report prepared by Land Research Center, www.lrcj.org | ||||||||
Costs | € 0 | ||||||||