Jerusalem 2002 |
|||||||||
What is affected |
|
||||||||
Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation |
||||||||
Date | 01 January 2002 | ||||||||
Region | MENA [ Middle East/North Africa ] | ||||||||
Country | Palestine | ||||||||
Location | Jerusalem | ||||||||
Affected persons |
|
||||||||
Proposed solution | |||||||||
Details | |||||||||
Development | |||||||||
Forced eviction | |||||||||
Costs | |||||||||
Demolition/destruction | |||||||||
Housing losses | |||||||||
- Number of homes | 69 | ||||||||
- Total value € | |||||||||
Duty holder(s) /responsible party(ies) |
|
||||||||
Brief narrative |
A statistical report prepared by Arab Studies Society - Land Research Center, www.lrcj.org | ||||||||
Costs | € 0 | ||||||||