Farmers Evicted in Barangay Talomo |
|||||||||
What is affected |
|
||||||||
Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation |
||||||||
Date | 08 August 2002 | ||||||||
Region | A [ Asia ] | ||||||||
Country | Philippines | ||||||||
Location | Barangay Talomo, Sto. Tomas, Davao del Norter | ||||||||
Affected persons |
|
||||||||
Proposed solution | |||||||||
Details |
AHRC- Barangay Talomo-02.doc |
||||||||
Development | |||||||||
Forced eviction | |||||||||
Costs | |||||||||
Demolition/destruction | |||||||||
Land losses | |||||||||
- Land area (square meters) |
234676 | ||||||||
- Total value | |||||||||
Housing losses | |||||||||
- Number of homes | 1 | ||||||||
- Total value € | |||||||||
Duty holder(s) /responsible party(ies) |
| ||||||||
Costs | € 0 | ||||||||