Families Evicted from Military Reservation |
|||||||||
What is affected |
|
||||||||
Type of violation |
Forced eviction Demolition/destruction |
||||||||
Date | 05 November 2008 | ||||||||
Region | A [ Asia ] | ||||||||
Country | Philippines | ||||||||
Location | Fort Magsaysay Military Reservation, Nueva Ecija Province | ||||||||
Affected persons |
|
||||||||
Proposed solution | |||||||||
Details |
PH-Magsaysay08.doc |
||||||||
Development | |||||||||
Forced eviction | |||||||||
Costs | |||||||||
Demolition/destruction | |||||||||
Housing losses | |||||||||
- Number of homes | 34 | ||||||||
- Total value € | |||||||||
Duty holder(s) /responsible party(ies) |
| ||||||||
Costs | € 0 | ||||||||