Eviction of Five Families |
|||||||||||
What is affected |
|
||||||||||
Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation |
||||||||||
Date | 28 May 2003 | ||||||||||
Region | A [ Asia ] | ||||||||||
Country | Mongolia | ||||||||||
Location | Bayanzurkh District, Ulan Bator1 | ||||||||||
Affected persons |
|
||||||||||
Proposed solution | |||||||||||
Details |
MON-FE 240703.doc |
||||||||||
Development |
|
||||||||||
Forced eviction | |||||||||||
Costs | |||||||||||
Demolition/destruction | |||||||||||
Land losses | |||||||||||
- Land area (square meters) |
1500 | ||||||||||
- Total value | |||||||||||
Housing losses | |||||||||||
- Number of homes | |||||||||||
- Total value € | |||||||||||
Infrastructure | |||||||||||
Water | |||||||||||
Duty holder(s) /responsible party(ies) |
| ||||||||||
Costs | € 0 | ||||||||||