5,000 Houses Set Ablaze, Demolished; Thousands Homeless in Mumbai Slums |
|||||||||||
What is affected |
|
||||||||||
Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation Privatization of public goods and services |
||||||||||
Date | 09 May 2006 | ||||||||||
Region | A [ Asia ] | ||||||||||
Country | India | ||||||||||
Location | Mumbai1 | ||||||||||
Affected persons |
|
||||||||||
Proposed solution | |||||||||||
Details |
IND-FE_160506.pdf |
||||||||||
Development |
|
||||||||||
Forced eviction | |||||||||||
Costs | |||||||||||
Demolition/destruction | |||||||||||
Land losses | |||||||||||
- Land area (square meters) |
|||||||||||
- Total value | |||||||||||
Housing losses | |||||||||||
- Number of homes | 5000 | ||||||||||
- Total value € | |||||||||||
Infrastructure | |||||||||||
Water | |||||||||||
Privatization of public goods and services | |||||||||||
Land Losses | |||||||||||
Housing Losses | |||||||||||
Water | |||||||||||
Sanitation | |||||||||||
Energy | |||||||||||
Other | |||||||||||
Duty holder(s) /responsible party(ies) |
|
||||||||||
Brief narrative | |||||||||||
Costs | € 0 | ||||||||||