Ancol Timur Yacht Club |
|||||||||||
What is affected |
|
||||||||||
Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation Privatization of public goods and services |
||||||||||
Date | 04 October 2001 | ||||||||||
Region | A [ Asia ] | ||||||||||
Country | Indonesia | ||||||||||
Location | Ancol Timur, North Jakarta1 | ||||||||||
Affected persons |
|
||||||||||
Proposed solution | |||||||||||
Details |
Fishermen families evicted for fourth time.doc |
||||||||||
Development |
|
||||||||||
Forced eviction | |||||||||||
Costs | |||||||||||
Demolition/destruction | |||||||||||
Land losses | |||||||||||
- Land area (square meters) |
|||||||||||
- Total value | |||||||||||
Housing losses | |||||||||||
- Number of homes | |||||||||||
- Total value € | |||||||||||
Privatization of public goods and services | |||||||||||
Land Losses | |||||||||||
Housing Losses | |||||||||||
Water | |||||||||||
Sanitation | |||||||||||
Energy | |||||||||||
Other | |||||||||||
Duty holder(s) /responsible party(ies) |
| ||||||||||
Costs | € 0 | ||||||||||