Double-double Track Railway |
|||||||||||
What is affected |
|
||||||||||
Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation Privatization of public goods and services |
||||||||||
Date | 05 January 2006 | ||||||||||
Region | A [ Asia ] | ||||||||||
Country | Indonesia | ||||||||||
Location | East Canal, Jatinegara, Pisangan Timur; East Jakarta1 | ||||||||||
Affected persons |
|
||||||||||
Proposed solution |
To Both the Regional and National GovernmentsrnEnsure Accountabilityrn?• Investigate and prosecute thugs and vigilantes who violate human rights, and any government officials who employ them.rn?• Investigate and prosecute military, police, and publi |
||||||||||
Details |
INDONESIA Forced eviction renders hundreds homeless and threatens security of others.htm |
||||||||||
Development |
|
||||||||||
Forced eviction | |||||||||||
Costs | |||||||||||
Demolition/destruction | |||||||||||
Land losses | |||||||||||
- Land area (square meters) |
|||||||||||
- Total value | |||||||||||
Housing losses | |||||||||||
- Number of homes | 1187 | ||||||||||
- Total value € | |||||||||||
Infrastructure | |||||||||||
Privatization of public goods and services | |||||||||||
Land Losses | |||||||||||
Housing Losses | |||||||||||
Water | |||||||||||
Sanitation | |||||||||||
Energy | |||||||||||
Other | |||||||||||
Duty holder(s) /responsible party(ies) |
| ||||||||||
Costs | € 0 | ||||||||||